Public Reporting
Doylestown Value Partners Public Reporting
ACO Name and Location
Doylestown Value Partners, LLC
300 Four Falls Corporate Center, Suite 260
West Conshohocken, PA 19428
ACO Primary Contact
Tiara Swindell
dvp@tandigm.com
(215) 568-4735
Organizational Information
ACO Participants
ACO Participants | ACO Participant in Joint Venture |
---|---|
Broderman Internal Medicine Associates | Y |
Buxmont Medical Associates, PC | Y |
Central Bucks Family Practice, PC | Y |
Chalfont Family Practice | Y |
Coverdales-Hermann LTD | Y |
Doylestown Medical Associates, PC | Y |
New Britain Family Practice | Y |
Peace Valley Internal Medicine, PC | Y |
Personal Physician Services, PC | Y |
Plumsteadville Family Practice | Y |
Robert A Davis MD Family Practice | Y |
Tohickon Internal Medicine, LLC | Y |
VIA Affiliates | Y |
ACO Governing Body
Member First Name | Member Last Name | Member Title/Position | Member’s Voting Power (Expressed as a percentage) | Membership Type | ACO Participant Legal Business Name, if applicable |
---|---|---|---|---|---|
James | Brexler | Voting Member | 12.5% | ACO Participant Representative | VIA Affiliates |
Jacqueline | Hoffman | Voting Member | 12.5% | ACO Participant Representative | VIA Affiliates |
Sean | Reinhardt | Voting Member | 12.5% | ACO Participant Representative | VIA Affiliates |
Michael | Lachenmayer | Executive Director and Voting | 12.5% | Other | N/A |
Nicole | Geracimos | Medical Director and Voting Member | 12.5% | ACO Participant Representative | Tohickon Internal Medicine, LLC |
Dennis | Walsh | Voting Member | 12.5% | Medicare Beneficiary Representative | N/A |
Jeffrey | Laphen | Physician and Voting Member | 12.5% | ACO Participant Representative | Central Bucks Family Practice, PC |
Joseph | Bagnick | Physician and Voting Member | 12.5% | ACO Participant Representative | Chalfont Family Practice, LLC |
Key ACO Clinical and Administrative Leadership
ACO Executive: Michael Lachenmayer
Medical Director: Nicole E Geracimos, MD
Compliance Officer: Marianne Stahl
Quality Assurance/Improvement Officer: Dana Pedrick, MHA, BSN, RN, CPC, ACM
Associated Committees and Leadership
- Committee Name: Compliance Committee
- Committee Leader Name and Position: Marianne Stahl, Chair
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- ACO professionals in group practice arrangements
- Networks of individual practices of ACO Professionals
- Partnerships or joint venture arrangements between hospitals and ACO professionals
Shared Savings and Losses
Amount of Shared Savings/Losses:
- First Agreement Period
- Performance Year 2023, $1,245,548.07
Shared Savings Distribution:
- First Agreement Period
- Performance Year 2023
- Proportion invested in infrastructure: 10%
- Proportion invested in redesigned care processes/resources: 30%
- Proportion of distribution to ACO participants: 60%
- Performance Year 2023
Quality Performance Results
2023 Quality Performance Results:
Quality performance results are based on the eCQM, Administrative claims, and CAHPS for MIPS collection types.
Measure # | Measure Name | Collection Type | Reported Performance Rate | Current Year Mean Performance Rate (SSP ACOs) |
---|---|---|---|---|
Quality ID#: 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control (>9%) [1] | CMS Web Interface | 7.72 | 9.84 |
Quality ID#: 134 | Preventive Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 90.80 | 80.97 |
Quality ID#: 236 | Controlling High Blood Pressure | CMS Web Interface | 82.31 | 77.80 |
Quality ID#: 318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 97.27 | 89.42 |
Quality ID#: 110 | Preventive Care and Screening: Influenza Immunization | CMS Web Interface | 100.00 | 70.76 |
Quality ID#: 226 | Preventive Care and Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 83.33 | 79.29 |
Quality ID#: 113 | Colorectal Cancer Screening | CMS Web Interface | 86.15 | 77.14 |
Quality ID#: 112 | Breast Cancer Screening | CMS Web Interface | 86.94 | 80.36 |
Quality ID#: 438 | Statin therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 83.52 | 87.05 |
Quality ID#: 370 | Depression Remission at Twelve Months | CMS Web Interface | 9.09 | 16.58 |
Quality ID#: 321 | CAHPS for MIPS [2] | CMS Web Interface | 8.69 | 6.25 |
Measure # 479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Eligible Clinician Groups [1] | Administrative Claims | 0.1663 | 0.1553 |
Measure # 484 | Clinician and Clinician Group Risk-standarized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | Administrative Claims | --- | 35.39 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Survey | 89.01 | 83.68 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Survey | 97.26 | 93.69 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Survey | 95.48 | 92.14 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Survey | 72.00 | 75.97 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Survey | 73.37 | 63.93 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Survey | 68.54 | 61.60 |
CAHPS-7 | Health Status and Functional Status | CAHPS for MIPS Survey | 75.52 | 74.12 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Survey | 89.95 | 85.77 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Survey | 93.14 | 92.31 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Survey | 27.41 | 26.69 |
For previous years’ Financial and Quality Performance Results, please visit: Data.cms.gov
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
ACO Participation Waiver
The following information describes each arrangement for which our ACO seeks protection under the ACO Participation Waiver, including any material amendment or modification to a disclosed arrangement.
For each arrangement, provide the following information:
- Parties to the arrangement: Doylestown Value Partners, LLC and Tandigm Care Solutions, LLC
- Date of arrangement: 03/28/2023
- Items, services, goods, or facility provided: Social Work and Behavioral Health Services
- Date and nature of any amendments to the arrangement, if applicable: N/A